The official bilingual terminology reference for the AIT ecosystem. Every term defined, every concept grounded.
AIT terminology is organized into four domains, each covering a distinct layer of the ecosystem.
Participants, roles, and relationships that form the AIT ecosystem — from users and merchants to nodes and validators.
Technical architecture, on-chain mechanisms, and system-level operations that power the AIT infrastructure.
Institutional design, governance frameworks, and structural arrangements that define how AIT is organized.
Commercial operations, value flows, and business model terms that describe how AIT creates and distributes value.
Browse all 118 terms organized by category.
30 terms
| # | Term | Category |
|---|---|---|
| 01 | AIT | Ecological |
| 02 | Consumption Rights Infrastructure | Ecological |
| 03 | Spend to Rights | Ecological |
| 04 | Marketing to Assets | Ecological |
| 05 | Nodes to Value | Ecological |
| 06 | Gateway to Opportunity | Ecological |
| 07 | Spending | Ecological |
| 08 | Spending Behavior | Ecological |
| 09 | Real Spending | Ecological |
| 10 | Consumption Confirmation | Ecological |
| 11 | Confirmation Amount | Ecological |
| 12 | Active Confirmation | Ecological |
| 13 | Passive Confirmation | Ecological |
| 14 | Pre-Confirmation | Ecological |
| 15 | Asynchronous Confirmation | Ecological |
| 16 | Synchronized Confirmation | Ecological |
| 17 | Contribution Value | Ecological |
| 18 | Equity Value | Ecological |
| 19 | Action Value | Ecological |
| 20 | Long-Term Rights | Ecological |
| 21 | Value Entry Point | Ecological |
| 22 | Rule-Based Framework | Ecological |
| 23 | Rule-Based Recognition | Ecological |
| 24 | Rule-Based Rights Participation | Ecological |
| 25 | User | Ecological |
| 26 | Merchant | Ecological |
| 27 | Node / Nodes | Ecological |
| 28 | Web2 | Ecological |
| 29 | Web3 | Ecological |
| 30 | AIT Lab | Ecological |
42 terms
| # | Term | Category |
|---|---|---|
| 01 | Confirmation Order | System |
| 02 | Confirmation Order Payment Code | System |
| 03 | Confirmation Fee | System |
| 04 | Effective Confirmation Order | System |
| 05 | Consumption Confirmation Certificate | System |
| 06 | Marketing Confirmation Certificate | System |
| 07 | Operational Confirmation Certificate | System |
| 08 | Confirmation Entry | System |
| 09 | Mutual Transfer Entry | System |
| 10 | Behavior Entry | System |
| 11 | Value Behavior | System |
| 12 | Scenario Library | System |
| 13 | Live Scenario Library | System |
| 14 | Transfer into Release State | System |
| 15 | Automatic Transfer into Release State | System |
| 16 | Manual Transfer into Release State | System |
| 17 | Internal Transfer | System |
| 18 | Equity Conversion | System |
| 19 | Lossless Conversion | System |
| 20 | Circulation State | System |
| 21 | Release State | System |
| 22 | Withdrawable State | System |
| 23 | Releasable Amount | System |
| 24 | Locked Release Amount | System |
| 25 | Operational Amount | System |
| 26 | Static Release Amount | System |
| 27 | Dynamic Release Amount | System |
| 28 | Static Release | System |
| 29 | Referral Release | System |
| 30 | Dynamic Release | System |
| 31 | User Economic Model | System |
| 32 | Node Economic Model | System |
| 33 | Effective Contribution Value | System |
| 34 | Governance Fee | System |
| 35 | Operating Fee | System |
| 36 | Recruitment Fee | System |
| 37 | Management Fee | System |
| 38 | Encashment State | System |
| 39 | User Side | System |
| 40 | Merchant Side | System |
| 41 | Node Side | System |
| 42 | AIT Consumption Confirmation Machine | System |
31 terms
| # | Term | Category |
|---|---|---|
| 01 | Philosophy Layer | Structural |
| 02 | Model Layer | Structural |
| 03 | AIT Tri-Value Drive Model | Structural |
| 04 | Computation Layer | Structural |
| 05 | VCL | Structural |
| 06 | Rule Engine | Structural |
| 07 | Contract System | Structural |
| 08 | Operational Layer | Structural |
| 09 | Carrier Layer | Structural |
| 10 | Boundary Layer | Structural |
| 11 | Evolution Layer | Structural |
| 12 | One Anchor | Structural |
| 13 | One Order | Structural |
| 14 | One Machine | Structural |
| 15 | Two Transformations | Structural |
| 16 | Two Models | Structural |
| 17 | Two Rights | Structural |
| 18 | Three Entries | Structural |
| 19 | Two Paths | Structural |
| 20 | Native Scenario | Structural |
| 21 | Integrated Scenario | Structural |
| 22 | Three Confirmations | Structural |
| 23 | Three Endpoints | Structural |
| 24 | Three Values | Structural |
| 25 | Three Pools | Structural |
| 26 | Three States | Structural |
| 27 | Three Sides | Structural |
| 28 | Three Releases | Structural |
| 29 | Three Conversions | Structural |
| 30 | Three Release Outputs | Structural |
| 31 | Three Fees | Structural |
15 terms
| # | Term | Category |
|---|---|---|
| 01 | Anchoring the Root | Business |
| 02 | Recording by Order | Business |
| 03 | Synchronization by Machine | Business |
| 04 | Action through Two Transformations | Business |
| 05 | Two-Model Layering | Business |
| 06 | Three-Entry Access | Business |
| 07 | Value through Three Confirmations | Business |
| 08 | Coordination of Three Values | Business |
| 09 | Support of Three Pools | Business |
| 10 | Operation across Three States | Business |
| 11 | Participation across Three Sides | Business |
| 12 | Drive through Three Releases | Business |
| 13 | Release through Three Outputs | Business |
| 14 | Scheduling through Three Conversions | Business |
| 15 | Drive through Three Fees | Business |
These terms are part of a larger framework. Explore the full AIT documentation ecosystem.