AIT 生态系统官方双语术语参考。每个术语都有定义,每个概念都有依据。
AIT 术语按四个领域组织,每个领域涵盖生态系统的不同层次。
构成 AIT 生态系统的参与者、角色和关系——从用户、商家到节点和验证者。
支撑 AIT 基础设施运行的技术架构、链上机制和系统级操作。
定义 AIT 组织方式的制度设计、治理框架和结构安排。
描述 AIT 如何创造和分配价值的商业运营、价值流转和业务模型术语。
按分类浏览全部 118 条术语。
30 条术语
| # | 英文术语 | 分类 |
|---|---|---|
| 01 | AIT | 生态类 |
| 02 | Consumption Rights Infrastructure | 生态类 |
| 03 | Spend to Rights | 生态类 |
| 04 | Marketing to Assets | 生态类 |
| 05 | Nodes to Value | 生态类 |
| 06 | Gateway to Opportunity | 生态类 |
| 07 | Spending | 生态类 |
| 08 | Spending Behavior | 生态类 |
| 09 | Real Spending | 生态类 |
| 10 | Consumption Confirmation | 生态类 |
| 11 | Confirmation Amount | 生态类 |
| 12 | Active Confirmation | 生态类 |
| 13 | Passive Confirmation | 生态类 |
| 14 | Pre-Confirmation | 生态类 |
| 15 | Asynchronous Confirmation | 生态类 |
| 16 | Synchronized Confirmation | 生态类 |
| 17 | Contribution Value | 生态类 |
| 18 | Equity Value | 生态类 |
| 19 | Action Value | 生态类 |
| 20 | Long-Term Rights | 生态类 |
| 21 | Value Entry Point | 生态类 |
| 22 | Rule-Based Framework | 生态类 |
| 23 | Rule-Based Recognition | 生态类 |
| 24 | Rule-Based Rights Participation | 生态类 |
| 25 | User | 生态类 |
| 26 | Merchant | 生态类 |
| 27 | Node / Nodes | 生态类 |
| 28 | Web2 | 生态类 |
| 29 | Web3 | 生态类 |
| 30 | AIT Lab | 生态类 |
42 条术语
| # | 英文术语 | 分类 |
|---|---|---|
| 01 | Confirmation Order | 系统类 |
| 02 | Confirmation Order Payment Code | 系统类 |
| 03 | Confirmation Fee | 系统类 |
| 04 | Effective Confirmation Order | 系统类 |
| 05 | Consumption Confirmation Certificate | 系统类 |
| 06 | Marketing Confirmation Certificate | 系统类 |
| 07 | Operational Confirmation Certificate | 系统类 |
| 08 | Confirmation Entry | 系统类 |
| 09 | Mutual Transfer Entry | 系统类 |
| 10 | Behavior Entry | 系统类 |
| 11 | Value Behavior | 系统类 |
| 12 | Scenario Library | 系统类 |
| 13 | Live Scenario Library | 系统类 |
| 14 | Transfer into Release State | 系统类 |
| 15 | Automatic Transfer into Release State | 系统类 |
| 16 | Manual Transfer into Release State | 系统类 |
| 17 | Internal Transfer | 系统类 |
| 18 | Equity Conversion | 系统类 |
| 19 | Lossless Conversion | 系统类 |
| 20 | Circulation State | 系统类 |
| 21 | Release State | 系统类 |
| 22 | Withdrawable State | 系统类 |
| 23 | Releasable Amount | 系统类 |
| 24 | Locked Release Amount | 系统类 |
| 25 | Operational Amount | 系统类 |
| 26 | Static Release Amount | 系统类 |
| 27 | Dynamic Release Amount | 系统类 |
| 28 | Static Release | 系统类 |
| 29 | Referral Release | 系统类 |
| 30 | Dynamic Release | 系统类 |
| 31 | User Economic Model | 系统类 |
| 32 | Node Economic Model | 系统类 |
| 33 | Effective Contribution Value | 系统类 |
| 34 | Governance Fee | 系统类 |
| 35 | Operating Fee | 系统类 |
| 36 | Recruitment Fee | 系统类 |
| 37 | Management Fee | 系统类 |
| 38 | Encashment State | 系统类 |
| 39 | User Side | 系统类 |
| 40 | Merchant Side | 系统类 |
| 41 | Node Side | 系统类 |
| 42 | AIT Consumption Confirmation Machine | 系统类 |
31 条术语
| # | 英文术语 | 分类 |
|---|---|---|
| 01 | Philosophy Layer | 结构类 |
| 02 | Model Layer | 结构类 |
| 03 | AIT Tri-Value Drive Model | 结构类 |
| 04 | Computation Layer | 结构类 |
| 05 | VCL | 结构类 |
| 06 | Rule Engine | 结构类 |
| 07 | Contract System | 结构类 |
| 08 | Operational Layer | 结构类 |
| 09 | Carrier Layer | 结构类 |
| 10 | Boundary Layer | 结构类 |
| 11 | Evolution Layer | 结构类 |
| 12 | One Anchor | 结构类 |
| 13 | One Order | 结构类 |
| 14 | One Machine | 结构类 |
| 15 | Two Transformations | 结构类 |
| 16 | Two Models | 结构类 |
| 17 | Two Rights | 结构类 |
| 18 | Three Entries | 结构类 |
| 19 | Two Paths | 结构类 |
| 20 | Native Scenario | 结构类 |
| 21 | Integrated Scenario | 结构类 |
| 22 | Three Confirmations | 结构类 |
| 23 | Three Endpoints | 结构类 |
| 24 | Three Values | 结构类 |
| 25 | Three Pools | 结构类 |
| 26 | Three States | 结构类 |
| 27 | Three Sides | 结构类 |
| 28 | Three Releases | 结构类 |
| 29 | Three Conversions | 结构类 |
| 30 | Three Release Outputs | 结构类 |
| 31 | Three Fees | 结构类 |
15 条术语
| # | 英文术语 | 分类 |
|---|---|---|
| 01 | Anchoring the Root | 业务类 |
| 02 | Recording by Order | 业务类 |
| 03 | Synchronization by Machine | 业务类 |
| 04 | Action through Two Transformations | 业务类 |
| 05 | Two-Model Layering | 业务类 |
| 06 | Three-Entry Access | 业务类 |
| 07 | Value through Three Confirmations | 业务类 |
| 08 | Coordination of Three Values | 业务类 |
| 09 | Support of Three Pools | 业务类 |
| 10 | Operation across Three States | 业务类 |
| 11 | Participation across Three Sides | 业务类 |
| 12 | Drive through Three Releases | 业务类 |
| 13 | Release through Three Outputs | 业务类 |
| 14 | Scheduling through Three Conversions | 业务类 |
| 15 | Drive through Three Fees | 业务类 |
这些术语是更大框架的组成部分。探索完整的 AIT 文档生态系统。